Market report, updated
Search in the city of Franklin
Over the last 12 months, homes sold for 100.0% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Sep. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
78 of 79 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 N High StreetFranklin, VA 23851 | 4 | 2.1 | 2,400 | $299,900 | $124 | 2 days |
| 402 W 1st AvenueFranklin, VA 23851 | 3 | 2 | 1,754 | $229,900 | $131 | 1 day |
| 808 Fontaine StreetFranklin, VA 23851 | 3 | 2 | 1,894 | $45,000 | $23 | 2 days |
| 403 Bogart StreetFranklin, VA 23851 | 3 | 2 | 1,150 | $159,900 | $139 | 3 days |
| 220 Landview LaneFranklin, VA 23851 | 4 | 2.1 | 1,947 | $375,000 | $192 | 4 days |
| 103 Verna StreetFranklin, VA 23851 | 3 | 2 | 1,350 | $255,000 | $188 | 5 days |
| 725 Norfleet StreetFranklin, VA 23851 | 5 | 2.1 | 1,820 | $345,000 | $189 | 5 days |
| 404 W Fourth AvenueFranklin, VA 23851 | 3 | 2 | 1,800 | $289,000 | $160 | 0 days |
| 823 Cool Spring StreetFranklin, VA 23851 | 3 | 1.1 | 1,320 | $225,000 | $170 | 5 days |
| 408 Old Sedley RoadFranklin, VA 23851 | 3 | 2 | 1,776 | $299,900 | $168 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 556 Laurel StreetFranklin, VA 23851 | 2 | 1 | 902 | $79,000 | $87 | 13 days |
| 100 Summit Grove TerraceFranklin, VA 23851 | 3 | 2.1 | 1,442 | $242,320 | $168 | 18 days |
| 206 Summit View LaneFranklin, VA 23851 | 3 | 2.1 | 1,442 | $239,990 | $166 | 15 days |
| 206 Summit Grove TerraceFranklin, VA 23851 | 3 | 2.1 | 1,442 | $216,465 | $150 | 18 days |
| LT2052 John Alexander DriveFranklin, VA 23851 | 3 | 2 | 1,100 | $319,990 | $290 | 22 days |
| 1115 Railroad AvenueFranklin, VA 23851 | 2 | 2 | 1,392 | $75,000 | $53 | 39 days |
| 628 Hunterdale RoadFranklin, VA 23851 | 3 | 2 | 1,307 | $299,990 | $229 | 20 days |
| 314 Andrews AvenueFranklin, VA 23851 | 4 | 2.1 | 1,903 | $329,990 | $173 | 43 days |
| 626 Hunterdale RoadFranklin, VA 23851 | 3 | 2 | 1,280 | $317,990 | $248 | 20 days |
| 624 Hunterdale RoadFranklin, VA 23851 | 3 | 2 | 1,280 | $317,990 | $248 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 204 Country Club RoadFranklin, VA 23851 | 2 | 1 | 1,356 | $249,000 | 100.0% | $183 | 186 days |
| 112 Beechwood DriveFranklin, VA 23851 | 4 | 3 | 2,762 | $389,000 | 100.0% | $140 | 96 days |
| 147 Summit View LaneFranklin, VA 23851 | 3 | 2.1 | 1,442 | $247,360 | 100.0% | $171 | 56 days |
| 131 Summit View LaneFranklin, VA 23851 | 3 | 2.1 | 1,442 | $244,990 | 100.0% | $169 | 167 days |
| 219 Cobb StreetFranklin, VA 23851 | 4 | 3 | 1,520 | $155,000 | 100.0% | $101 | 82 days |
| 118 Summit View LaneFranklin, VA 23851 | 3 | 2.1 | 1,442 | $228,615 | 100.0% | $158 | 0 days |
| 120 Summit View LaneFranklin, VA 23851 | 3 | 2.1 | 1,442 | $231,865 | 100.0% | $160 | 11 days |
| 116 Summit View LaneFranklin, VA 23851 | 3 | 2.1 | 1,442 | $226,380 | 100.0% | $156 | 17 days |
| 405 W 2nd AvenueFranklin, VA 23851 | 4 | 2 | 2,240 | $125,000 | 100.0% | $55 | 159 days |
| 213 S College DriveFranklin, VA 23851 | 3 | 1 | 1,174 | $186,000 | 100.0% | $158 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.