Market report, updated
Search in the city of Newport News Midtown West
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in May. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Hopemont DriveNewport News Midtown West, VA 23606 | 4 | 2.1 | 2,800 | $550,000 | $196 | 1 day |
| 309 Longwood DriveNewport News Midtown West, VA 23606 | 3 | 2 | 1,350 | $399,900 | $296 | 3 days |
| 18 Jacobs LaneNewport News Midtown West, VA 23606 | 5 | 3.1 | 3,452 | $599,000 | $173 | 4 days |
| 42 Moores Lane SNewport News Midtown West, VA 23606 | 3 | 2 | 1,588 | $380,000 | $239 | 5 days |
| 11 Harris RoadNewport News Midtown West, VA 23606 | 4 | 4 | 2,350 | $489,000 | $208 | 4 days |
| 405 Normandy LaneNewport News Midtown West, VA 23606 | 3 | 2.1 | 2,396 | $485,000 | $202 | 7 days |
| 37 Westover RoadNewport News Midtown West, VA 23601 | 3 | 2 | 2,261 | $460,000 | $203 | 1 day |
| 99 Villa RoadNewport News Midtown West, VA 23601 | 3 | 2.1 | 2,013 | $288,000 | $143 | 7 days |
| 120 Selden RoadNewport News Midtown West, VA 23606 | 4 | 2 | 1,800 | $450,000 | $250 | 7 days |
| 187 Shanya CourtNewport News Midtown West, VA 23601 | 4 | 2.1 | 2,600 | $499,990 | $192 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Welford LaneNewport News Midtown West, VA 23606 | 4 | 2.1 | 2,011 | $435,000 | $216 | 9 days |
| 108 James River DriveNewport News Midtown West, VA 23601 | 6 | 3 | 2,906 | $559,000 | $192 | 16 days |
| 103 Parker AvenueNewport News Midtown West, VA 23606 | 3 | 1 | 900 | $250,000 | $277 | 18 days |
| 600 North AvenueNewport News Midtown West, VA 23601 | 2 | 1 | 1,005 | $255,000 | $253 | 21 days |
| 515 Massell CourtNewport News Midtown West, VA 23606 | 3 | 2 | 1,911 | $425,000 | $222 | 28 days |
| 352 Wendwood DriveNewport News Midtown West, VA 23602 | 4 | 2.1 | 2,635 | $449,900 | $170 | 9 days |
| 228 Falcon DriveNewport News Midtown West, VA 23606 | 4 | 2.1 | 2,153 | $411,000 | $190 | 37 days |
| 100 James Landing RoadNewport News Midtown West, VA 23606 | 5 | 2.1 | 2,758 | $599,900 | $217 | 44 days |
| 8 Rollingwood PlaceNewport News Midtown West, VA 23606 | 3 | 3 | 2,912 | $720,000 | $247 | 35 days |
| 406 Regents CoveNewport News Midtown West, VA 23606 | 6 | 2.1 | 3,712 | $665,000 | $179 | 43 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Meghan Kay CoveNewport News Midtown West, VA 23606 | 3 | 2.1 | 2,123 | $437,900 | 100.0% | $206 | 36 days | Nov 10, 2026 |
| 112 Wellesley DriveNewport News Midtown West, VA 23606 | 3 | 2.1 | 1,552 | $272,000 | 100.0% | $175 | 18 days | Nov 9, 2026 |
| 115 Willet WayNewport News Midtown West, VA 23606 | 5 | 3 | 3,100 | $699,000 | 100.0% | $225 | 31 days | Nov 6, 2026 |
| 116 Stonewall PlaceNewport News Midtown West, VA 23606 | 5 | 2.1 | 3,230 | $483,000 | 100.0% | $149 | 18 days | Nov 5, 2026 |
| 9 Scott RoadNewport News Midtown West, VA 23606 | 3 | 2.1 | 2,250 | $367,000 | 100.0% | $163 | 10 days | Nov 5, 2026 |
| 18 Langhorne RoadNewport News Midtown West, VA 23606 | 4 | 2 | 2,225 | $432,000 | 100.0% | $194 | 26 days | Oct 30, 2026 |
| 103 Terrell RoadNewport News Midtown West, VA 23606 | 3 | 2 | 1,680 | $390,000 | 100.0% | $232 | 9 days | Oct 29, 2026 |
| 56 Stratford RoadNewport News Midtown West, VA 23601 | 4 | 2.1 | 1,952 | $257,600 | 100.0% | $131 | 152 days | Oct 26, 2026 |
| 20 Welford LaneNewport News Midtown West, VA 23606 | 4 | 2.1 | 2,074 | $415,000 | 100.0% | $200 | 13 days | Oct 22, 2026 |
| 40 Westover RoadNewport News Midtown West, VA 23601 | 3 | 1.1 | 1,816 | $380,000 | 100.0% | $209 | 0 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.