Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11025 Jefferson Avenue N/A N/A 4,850 $1,790,000 $369
760 Mcguire Place N/A N/A 5,230 $695,000 $132
638 Newman Drive 5 4.1 3,975 $584,000 $146
343 James Baldwin Street 4 3.1 2,656 $529,900 $199
642 Newman Drive 4 2.1 3,085 $499,900 $162
589 Leonard Lane 5 2.1 3,085 $499,500 $161
510 Loggerhead Drive 4 3 2,315 $475,000 $205
9955 Jefferson Avenue N/A N/A 2,945 $475,000 $161
627 Leonard Lane 3 2.1 1,970 $455,000 $230
57 Huber Road 3 2 1,400 $425,000 $303
59 Huber Road 3 2 1,400 $405,000 $289
33 Green Court 3 2 2,209 $400,000 $181
9916 Warwick Boulevard N/A N/A 1,542 $400,000 $259
498 Romayne Drive 5 2 2,643 $392,000 $148
11 Briar Patch Place 4 2 1,967 $384,900 $195
902 Center Avenue 6 3.1 2,572 $384,900 $149
2213 William Styron S Square 2 2.1 1,865 $367,500 $197
793 Fawn Lane 5 2.1 2,311 $365,000 $157
701 Forrest Drive 4 2 1,600 $355,000 $221
106 Kendall Drive 4 3 1,583 $349,999 $221
2209 William Styron Square S Unit 2209 2 2.1 1,582 $347,000 $219
408 Brentwood Drive 4 2 2,100 $343,000 $163
737 Leonard Lane 3 3 1,808 $339,900 $187
204 Nadine Place 3 2.1 1,574 $330,900 $210
35 Wendfield Circle 3 1.1 1,655 $330,000 $199
Average: 3.2 1.9 1,719 $324,319 $194
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
505 Loggerhead Drive 4 3 2,274 $450,000 $197
812 Chatsworth Drive 5 3 2,500 $395,000 $158
703 Mayland Drive 4 2.1 2,091 $379,800 $181
505 Catalpa Drive 3 2.1 1,783 $354,900 $199
58 Bedford Road 3 2 1,694 $325,000 $191
721 Chatsworth Drive 4 2.1 1,572 $305,000 $194
607 Beacon Court 3 2 1,573 $300,000 $190
218 Collins Drive 3 2 1,410 $299,999 $212
78 Ferguson Lane 3 2 1,131 $299,900 $265
87 Zenith Loop 3 3.1 1,888 $295,000 $156
83 Arden Drive 4 2 1,925 $295,000 $153
56 Wendfield Circle 3 2 1,669 $294,900 $176
925 South Avenue 3 2 1,469 $285,000 $194
43 Beaconsdale Lane 3 1 1,015 $275,000 $270
684 Harpersville Road 4 2.1 1,998 $275,000 $137
610 Morris Drive 3 2 1,209 $269,899 $223
630 Sterling Street 3 1.1 1,340 $265,000 $197
207 Robinson Drive 3 1 1,008 $254,900 $252
1214 Tyler Avenue 3 2 1,230 $249,900 $203
906 Harpersville Road 3 1 1,084 $249,900 $230
11 Greenwood Road 3 1 1,580 $249,900 $158
716 Tanbark Drive 3 2 1,322 $235,000 $177
19 Sidney Place 3 1 1,320 $229,000 $173
54 Saunders Road 3 1 1,118 $224,100 $200
723 Center Avenue 3 1 1,112 $203,000 $182
Average: 3.3 1.8 1,519 $283,161 $191
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
240 William Faulkner N 4 3.1 2,959 $560,000 $189 8/4/26
281 T.S. Eliot Street 4 2.1 2,630 $540,000 $205 8/28/26
117 Pescara Lane 5 2.1 2,750 $520,000 $189 5/22/26
597 Leonard Lane 4 2.1 2,727 $499,000 $182 7/10/26
525 Loggerhead Drive 4 2.1 2,742 $485,000 $176 6/16/26
200 Eugene O'Neil Street 3 2.1 1,808 $480,000 $265 8/19/26
242 Hawksbill Lane 3 2.1 2,565 $478,000 $186 6/16/26
113 Edith Wharton Square 3 3.1 2,292 $475,000 $207 7/14/26
216 Lyon Drive 5 2.1 2,669 $470,000 $176 5/12/26
1103 Elizabeth Court 4 2.1 2,280 $470,000 $206 5/1/26
67 Huber Road 4 3 2,100 $460,000 $219 7/30/26
621 Sea Turtle Way 3 2.1 2,169 $447,000 $206 5/22/26
289 Herman Melville Avenue 3 2.1 2,031 $435,000 $214 6/30/26
727 Willow Drive 4 2.1 2,200 $429,000 $195 4/15/26
498 Romayne Drive 5 2 2,643 $425,000 $160 7/10/26
305 Herman Melville Avenue 3 2.1 1,616 $419,900 $259 5/29/26
235 Dublin Court 5 2.1 2,974 $417,000 $140 5/15/26
329 Herman Melville Avenue 3 2.1 1,616 $416,000 $257 7/27/26
224 Dublin Court 4 2.1 2,312 $410,000 $177 7/2/26
Way 4 2.1 2,190 $410,000 $187 5/30/26
296 Walt Whitman Avenue 3 3 1,904 $410,000 $215 7/17/26
335 Herman Melville Avenue 3 2.1 1,616 $404,900 $250 6/12/26
263 Herman Melville Avenue 3 2.1 1,608 $400,000 $248 7/24/26
49 Wendfield Circle 3 2.1 2,300 $395,000 $171 5/13/26
116 Wendfield Circle 4 2 2,125 $384,900 $181 6/18/26
Average: 3.2 1.8 1,560 $306,489 $201
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.