Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1 W Queen Street N/A N/A 26,615 $2,700,000 $101
1500 Chesapeake Avenue 7 7.2 7,900 $2,600,000 $329
2402 Chesapeake Avenue 4 3.2 5,185 $1,250,000 $241
609 Bridge Street 5 2.1 3,760 $1,224,500 $325
24 Brough Lane 4 3.1 3,500 $994,900 $284
3818 Shell Road 5 3.1 3,100 $599,000 $193
2538 W Pembroke Avenue N/A N/A 5,100 $575,000 $112
334 E Pembroke Avenue 3 3 3,556 $565,000 $158
4012 Buchanan Drive 4 3 2,672 $549,999 $205
106 Chesterfield Road 5 2.1 2,778 $529,000 $190
329 Center Street 5 3.1 3,010 $505,000 $167
1506 Chesapeake Avenue N/A N/A N/A $499,000 Unknown
30 Brough Lane Unit 307 3 2.1 1,792 $489,000 $272
229 La Salle Avenue 5 3.1 2,800 $485,000 $173
236 W. Queen Street 5 3 2,452 $479,900 $195
30 Brough Lane Unit 103 3 2.1 1,792 $475,000 $265
135 Pochin Place 5 4 2,270 $469,000 $206
548 Greenbriar Avenue Unit B 4 2.1 2,400 $459,900 $191
411 Lee Street N/A N/A 2,338 $449,000 $192
623 Greenlawn Avenue 4 3.1 2,377 $424,900 $178
319 Maplewood Street 4 2.1 2,341 $420,000 $179
213 Claremont Avenue Unit A 5 4.1 2,300 $419,999 $182
213 Claremont Avenue 5 4.1 2,300 $419,999 $182
211 Claremont Avenue 5 4.1 2,300 $419,999 $182
213 Brooke Drive 4 2.1 2,284 $419,900 $183
Average: 3.5 2.1 2,110 $383,568 $192
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2
4001 Chesapeake Avenue 7 3.1 3,898 $650,000 $166
433 Cooper Street 4 2.1 2,900 $509,900 $175
656 Vaughan Avenue 4 2.1 2,762 $445,000 $161
329 S Armistead Avenue N/A N/A 2,460 $425,000 $172
3904 Shell Road 5 3 2,399 $419,900 $175
2303 Laguard Drive 4 2.1 2,000 $399,900 $199
116 Linden Avenue 3 2.1 1,848 $389,900 $210
629 Westwood Avenue 3 3.1 1,780 $368,900 $207
119 Linden Avenue Avenue 3 3 1,872 $350,000 $186
134 Powhatan Parkway 4 2.1 2,250 $350,000 $155
118 Braddock Road 3 1.1 1,727 $340,000 $196
1806 Victoria Boulevard 5 2.1 2,000 $325,000 $162
328 Washington Street 4 2.1 1,764 $300,000 $170
433 Lee Street 3 2 1,100 $299,900 $272
406 Colonial Avenue 3 2 1,178 $270,000 $229
615 Bell Street 4 2 1,261 $269,900 $214
58 College Place 3 2 1,799 $265,000 $147
158 Algonquin Road 3 2 2,146 $257,000 $119
3609 Matoaka Road 2 1.1 1,460 $255,000 $174
3117 Shell Road 3 2.1 1,584 $235,000 $148
618 Smith Street 3 2 1,865 $234,900 $125
537 Greenbriar Avenue 3 1.1 930 $230,000 $247
524 Newport News Avenue 5 3.1 2,547 $220,500 $86
358 Lincoln Street 3 2 1,325 $215,000 $162
227 Hollywood Avenue 4 2 1,800 $209,400 $116
Average: 3.5 1.9 1,777 $259,765 $160
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4012 Chesapeake Avenue 6 5.1 5,203 $1,100,000 $211 7/8/26
4 Cedar Point Drive 4 2.1 3,486 $1,100,000 $315 6/2/26
162 Alleghany Road N/A N/A 11,310 $900,000 $79 4/14/26
544 River Street 4 2.1 2,741 $700,000 $255 7/14/26
620 Celey Street N/A N/A 3,600 $600,000 $166 4/10/26
4031 Chesapeake Avenue 3 2.1 2,688 $537,000 $199 9/2/26
994 N King Street 6 3 3,500 $520,000 $148 6/26/26
102 Congress Avenue 5 2.1 2,745 $515,000 $187 6/30/26
103 Stonehurst Road 4 3.1 2,740 $475,000 $173 8/4/26
4000 Buchanan Drive 4 3 3,173 $460,000 $144 8/5/26
712 Blair Avenue 4 3 2,150 $460,000 $213 5/26/26
1105 Chesapeake Avenue 4 3 2,164 $458,000 $211 7/21/26
4203 Chesapeake Avenue 3 1.1 1,826 $450,000 $246 7/28/26
1411 Chesapeake Avenue 3 2.1 2,984 $440,000 $147 7/29/26
4507 Victoria Boulevard 4 3.1 3,280 $438,000 $133 9/4/26
509 Owens Street 4 2.1 2,500 $430,000 $172 6/25/26
3213 Shell Road 5 3 2,214 $430,000 $194 6/1/26
2804 Rosalee Drive 5 3 2,268 $428,000 $188 8/4/26
4017 Monitor Drive 5 3 2,488 $425,000 $170 7/22/26
632 Day St 4 3 2,150 $425,000 $197 5/28/26
916 Mason Street 4 2.1 2,400 $420,000 $175 7/7/26
811 Roosevelt Street 4 2.1 2,315 $420,000 $181 5/15/26
433 Colonial Avenue 4 2.1 2,453 $411,000 $167 7/21/26
613 Milford Avenue 4 2.1 2,475 $405,000 $163 6/15/26
4207 Chesapeake Avenue 4 2.1 2,552 $403,000 $157 5/13/26
Average: 3.2 1.8 1,629 $286,589 $185
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.