Market report, updated
Search in the city of Central Suffolk
Over the last 6 months, homes sold for 100.0% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 79 sales in Apr. Last month: 52.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1709 Freeney Avenue AvenueCentral Suffolk, VA 23434 | 3 | 2 | 1,172 | $240,000 | $204 | 0 days |
| 2202 Brians LaneCentral Suffolk, VA 23434 | 4 | 2.1 | 2,613 | $522,990 | $200 | 0 days |
| 2423 E Washington StreetCentral Suffolk, VA 23434 | 3 | 2.1 | 3,192 | $324,999 | $101 | 0 days |
| 200 Seasons Circle Unit 401Central Suffolk, VA 23434 | 4 | 2.1 | 2,100 | $389,999 | $185 | 1 day |
| 315 W Constance Road Unit 247Central Suffolk, VA 23434 | 4 | 2.1 | 2,082 | $334,995 | $160 | 1 day |
| 1021 White Marsh RoadCentral Suffolk, VA 23434 | 3 | 2.1 | 1,608 | $299,999 | $186 | 1 day |
| 1413 Emma AvenueCentral Suffolk, VA 23434 | 3 | 2 | 1,400 | $299,900 | $214 | 3 days |
| 1431 Redwood CourtCentral Suffolk, VA 23434 | 3 | 2 | 1,350 | $324,900 | $240 | 2 days |
| 318 Stonehenge DriveCentral Suffolk, VA 23434 | 4 | 4 | 1,750 | $355,000 | $202 | 2 days |
| 2146 Oregon AvenueCentral Suffolk, VA 23434 | 5 | 3.1 | 2,000 | $349,900 | $174 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
89 of 91 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3023 Brett DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 2,159 | $478,990 | $221 | 2 days |
| 200 Seasons Circle Unit 602Central Suffolk, VA 23434 | 4 | 2.1 | 2,300 | $340,000 | $147 | 11 days |
| 324 Tarn CourtCentral Suffolk, VA 23434 | 5 | 3 | 2,445 | $509,900 | $208 | 15 days |
| 1353 Manning RoadCentral Suffolk, VA 23434 | 3 | 2 | 1,910 | $495,000 | $259 | 17 days |
| 181 Kristen LaneCentral Suffolk, VA 23434 | 3 | 3 | 1,832 | $369,900 | $201 | 20 days |
| 122 N Capital St StreetCentral Suffolk, VA 23434 | 3 | 1 | 1,350 | $85,000 | $62 | 24 days |
| 1314 Lawson CirCentral Suffolk, VA 23434 | 4 | 1.1 | 1,425 | $299,900 | $210 | 14 days |
| 1207 Kansas StreetCentral Suffolk, VA 23434 | 3 | 2 | 1,700 | $414,900 | $244 | 30 days |
| 414 Terrywood DriveCentral Suffolk, VA 23434 | 4 | 2.1 | 2,300 | $440,000 | $191 | 10 days |
| 1218 Baltic StreetCentral Suffolk, VA 23434 | 3 | 2.1 | 1,763 | $350,000 | $198 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4769 Cherokee DriveCentral Suffolk, VA 23434 | 2 | 2 | 1,285 | $400,000 | 100.0% | $311 | 17 days |
| 210 S Main StreetCentral Suffolk, VA 23434 | 5 | 2 | 2,634 | $265,000 | 100.0% | $100 | 13 days |
| 145 Blessing CircleCentral Suffolk, VA 23434 | 3 | 2.1 | 1,989 | $425,000 | 100.0% | $213 | 17 days |
| 251 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $278,990 | 100.0% | $217 | 9 days |
| 259 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2 | 1,280 | $304,005 | 100.0% | $237 | 0 days |
| 200 Seasons Circle Unit 305Central Suffolk, VA 23434 | 4 | 2.1 | 2,030 | $380,000 | 100.0% | $187 | 51 days |
| 315 W Constance Road Unit 200Central Suffolk, VA 23434 | 3 | 2.1 | 2,034 | $317,500 | 100.0% | $156 | 23 days |
| 546 3rd AvenueCentral Suffolk, VA 23434 | 2 | 1 | 943 | $160,000 | 100.0% | $169 | 92 days |
| 100 Hamer RoadCentral Suffolk, VA 23434 | 5 | 3 | 3,234 | $550,000 | 100.0% | $170 | 35 days |
| 113 Halifax StreetCentral Suffolk, VA 23434 | 5 | 2.1 | 2,900 | $289,000 | 100.0% | $99 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.