Market report, updated
Search in the city of Southwest 1 Virginia Beach
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 57 sales in Jul. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 344 Citation DriveSouthwest 1 Virginia Beach, VA 23462 | 4 | 2 | 1,603 | $415,000 | $258 | 2 days |
| 401 Carolanne Point CircleSouthwest 1 Virginia Beach, VA 23462 | 4 | 3 | 2,400 | $485,000 | $202 | 2 days |
| 1025 Sunnyside DriveSouthwest 1 Virginia Beach, VA 23464 | 4 | 3 | 1,929 | $439,999 | $228 | 2 days |
| 629 Ben Bow DriveSouthwest 1 Virginia Beach, VA 23464 | 5 | 2.1 | 2,829 | $560,000 | $197 | 2 days |
| 3209 Milissa StreetSouthwest 1 Virginia Beach, VA 23464 | 4 | 2 | 1,381 | $400,000 | $289 | 3 days |
| 5580 New Colony DriveSouthwest 1 Virginia Beach, VA 23464 | 3 | 1.1 | 1,432 | $300,000 | $209 | 3 days |
| 808 Silvercrest Ln LaneSouthwest 1 Virginia Beach, VA 23464 | 3 | 1.1 | 1,668 | $350,000 | $209 | 3 days |
| 233 Coventry RoadSouthwest 1 Virginia Beach, VA 23462 | 5 | 3 | 1,708 | $450,000 | $263 | 3 days |
| 685 Lord Dunmore DriveSouthwest 1 Virginia Beach, VA 23464 | 4 | 2.1 | 2,312 | $525,000 | $227 | 3 days |
| 228 Miami RoadSouthwest 1 Virginia Beach, VA 23462 | 4 | 1.2 | 1,750 | $415,000 | $237 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
19 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5616 Hatteras RoadSouthwest 1 Virginia Beach, VA 23462 | 4 | 2 | 1,622 | $389,900 | $240 | 2 days |
| 5404 Count Turf RoadSouthwest 1 Virginia Beach, VA 23462 | 4 | 2 | 1,470 | $399,900 | $272 | 9 days |
| 5617 Colter CourtSouthwest 1 Virginia Beach, VA 23462 | 3 | 1.1 | 1,432 | $244,900 | $171 | 11 days |
| 361 King Christian CircleSouthwest 1 Virginia Beach, VA 23462 | 3 | 2 | 1,248 | $349,900 | $280 | 24 days |
| 312 King Christian RoadSouthwest 1 Virginia Beach, VA 23462 | 4 | 2.1 | 2,216 | $424,900 | $191 | 21 days |
| 1875 Delaney StreetSouthwest 1 Virginia Beach, VA 23464 | 3 | 2 | 1,352 | $350,000 | $258 | 19 days |
| 1216 General StreetSouthwest 1 Virginia Beach, VA 23464 | 4 | 2 | 1,989 | $315,000 | $158 | 30 days |
| 208 Tice CourtSouthwest 1 Virginia Beach, VA 23462 | 4 | 2 | 1,739 | $470,000 | $270 | 31 days |
| 5512 New Colony DriveSouthwest 1 Virginia Beach, VA 23464 | 4 | 2.1 | 1,770 | $315,000 | $177 | 21 days |
| 880 Drift Tide DriveSouthwest 1 Virginia Beach, VA 23464 | 2 | 2 | 998 | $209,900 | $210 | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5344 Sir Barton DriveSouthwest 1 Virginia Beach, VA 23462 | 3 | 2.1 | 2,000 | $465,000 | 100.0% | $232 | 19 days |
| 236 Upperville Rd RoadSouthwest 1 Virginia Beach, VA 23462 | 3 | 2.1 | 1,610 | $420,000 | 100.0% | $260 | 45 days |
| 600 Pleasant Hall DriveSouthwest 1 Virginia Beach, VA 23464 | 4 | 3.1 | 2,268 | $550,000 | 100.0% | $242 | 83 days |
| 701 Maralon DriveSouthwest 1 Virginia Beach, VA 23464 | 3 | 1 | 1,053 | $312,000 | 100.0% | $296 | 2 days |
| 5313 Sherluck RoadSouthwest 1 Virginia Beach, VA 23462 | 4 | 2 | 1,470 | $360,000 | 100.0% | $244 | 0 days |
| 5416 Birnam LandingSouthwest 1 Virginia Beach, VA 23464 | 5 | 2.1 | 2,388 | $500,000 | 100.0% | $209 | 14 days |
| 1637 Guthrie StreetSouthwest 1 Virginia Beach, VA 23464 | 4 | 2.1 | 2,058 | $440,000 | 100.0% | $213 | 68 days |
| 1789 Joplin LaneSouthwest 1 Virginia Beach, VA 23464 | 2 | 1 | 1,374 | $319,000 | 100.0% | $232 | 7 days |
| 6604 Pinewood CourtSouthwest 1 Virginia Beach, VA 23464 | 4 | 3 | 3,235 | $680,000 | 100.0% | $210 | 15 days |
| 5441 N Sunland DriveSouthwest 1 Virginia Beach, VA 23464 | 4 | 2 | 2,059 | $485,000 | 100.0% | $235 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.