Market report, updated
Search in the city of South Central 2 Virginia Beach
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 117 sales in Jun. Last month: 64.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2981 Bermuda Grass LoopSouth Central 2 Virginia Beach, VA 23453 | 5 | 3 | 3,452 | $950,000 | $275 | 1 day |
| 1401 Wentworth Drive Unit 101South Central 2 Virginia Beach, VA 23453 | 3 | 1.2 | 1,344 | $150,000 | $111 | 4 days |
| 4805 Halifax DriveSouth Central 2 Virginia Beach, VA 23456 | 5 | 2.1 | 2,716 | $581,903 | $214 | 4 days |
| 1300 Riverside DriveSouth Central 2 Virginia Beach, VA 23453 | 3 | 2.1 | 1,800 | $360,000 | $200 | 4 days |
| 5105 Heathglen CircleSouth Central 2 Virginia Beach, VA 23456 | 2 | 2.1 | 1,152 | $310,000 | $269 | 4 days |
| 3818 Magwood DriveSouth Central 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,798 | $350,000 | $194 | 5 days |
| 3514 Lankford CourtSouth Central 2 Virginia Beach, VA 23453 | 2 | 2 | 904 | $175,000 | $193 | 5 days |
| 3601 Wetherington Drive Unit 103South Central 2 Virginia Beach, VA 23453 | 3 | 1.2 | 1,344 | $150,000 | $111 | 5 days |
| 4233 Kenton LaneSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 2,445 | $609,999 | $249 | 5 days |
| 1028 Tall Oak DriveSouth Central 2 Virginia Beach, VA 23462 | 3 | 2 | 1,284 | $355,000 | $276 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1885 Grand Bay DriveSouth Central 2 Virginia Beach, VA 23456 | 2 | 2 | 1,310 | $165,000 | $125 | 2 days |
| 4233 Conway CourtSouth Central 2 Virginia Beach, VA 23453 | 2 | 2 | 1,012 | $160,000 | $158 | 17 days |
| 1416 Canadian CourtSouth Central 2 Virginia Beach, VA 23453 | 3 | 1.1 | 1,240 | $260,000 | $209 | 19 days |
| 3539 Bunyan RoadSouth Central 2 Virginia Beach, VA 23462 | 2 | 2 | 1,154 | $225,000 | $194 | 9 days |
| 3708 Middlewood CourtSouth Central 2 Virginia Beach, VA 23456 | 4 | 3 | 2,208 | $545,000 | $246 | 18 days |
| 4185 Laurel Green CircleSouth Central 2 Virginia Beach, VA 23456 | 2 | 2 | 1,017 | $215,000 | $211 | 21 days |
| 3328 Fayette DriveSouth Central 2 Virginia Beach, VA 23456 | 4 | 2 | 1,800 | $617,500 | $343 | 10 days |
| 4637 Boxford RoadSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 2,039 | $495,000 | $242 | 16 days |
| 3805 Daiquiri LaneSouth Central 2 Virginia Beach, VA 23456 | 4 | 2.1 | 1,696 | $439,900 | $259 | 24 days |
| 2152 Eagle Rock RoadSouth Central 2 Virginia Beach, VA 23456 | 4 | 2 | 1,704 | $429,900 | $252 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1984 Stillwood LaneSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 1,622 | $420,000 | 100.0% | $258 | 3 days |
| 2204 Timberdale CourtSouth Central 2 Virginia Beach, VA 23456 | 4 | 3 | 2,296 | $525,000 | 100.0% | $228 | 9 days |
| 3837 Lasalle Drive Unit 109South Central 2 Virginia Beach, VA 23453 | 2 | 2.1 | 1,202 | $262,500 | 100.0% | $218 | 29 days |
| 4504 Picasso DriveSouth Central 2 Virginia Beach, VA 23456 | 4 | 2.1 | 2,492 | $565,000 | 100.0% | $226 | 3 days |
| 3527 Winding Trail CircleSouth Central 2 Virginia Beach, VA 23456 | 3 | 2 | 1,554 | $364,900 | 100.0% | $234 | 29 days |
| 2717 Blake StreetSouth Central 2 Virginia Beach, VA 23456 | 3 | 2.1 | 2,402 | $530,000 | 100.0% | $220 | 2 days |
| 3508 Mountain DriveSouth Central 2 Virginia Beach, VA 23453 | 3 | 1.1 | 1,420 | $279,000 | 100.0% | $196 | 40 days |
| 2101 Kanturk CourtSouth Central 2 Virginia Beach, VA 23456 | 4 | 2.1 | 2,238 | $414,000 | 100.0% | $184 | 20 days |
| 3705 Frazier LaneSouth Central 2 Virginia Beach, VA 23456 | 4 | 2 | 2,000 | $390,000 | 100.0% | $195 | 33 days |
| 3604 Harbinger Road Unit 101South Central 2 Virginia Beach, VA 23456 | 3 | 1.2 | 1,344 | $130,000 | 100.0% | $96 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.