Market report, updated
Search in the city of North Norfolk
Over the last 6 months, homes sold for 100.0% of list price in 1 day on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 107 sales in Jun. Last month: 66.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3509 Pleasant Avenue Unit 301North Norfolk, VA 23518 | 1 | 1 | 788 | $215,000 | $272 | 0 days |
| 428 E Gilpin AvenueNorth Norfolk, VA 23503 | 4 | 2.1 | 2,132 | $480,000 | $225 | 0 days |
| 8327 Pythian AvenueNorth Norfolk, VA 23518 | 4 | 2 | 1,417 | $337,900 | $238 | 0 days |
| 326 E Ocean AvenueNorth Norfolk, VA 23503 | 3 | 2.1 | 1,627 | $380,000 | $233 | 0 days |
| 9535 Bay Front Drive Unit 306North Norfolk, VA 23518 | 2 | 2 | 1,242 | $359,900 | $289 | 1 day |
| 4200 Granby StreetNorth Norfolk, VA 23504 | — | — | 6,208 | $6,208 | $1 | 1 day |
| 4013 Colley AvenueNorth Norfolk, VA 23508 | — | — | 9,259 | $8 | — | 2 days |
| 3326 Ridgefield CourtNorth Norfolk, VA 23518 | 4 | 2 | 1,315 | $345,000 | $262 | 2 days |
| 8432 Norristown DriveNorth Norfolk, VA 23518 | 4 | 2 | 1,378 | $360,000 | $261 | 2 days |
| 4016 Pleasant AvenueNorth Norfolk, VA 23518 | 3 | 2.1 | 2,021 | $569,000 | $281 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1126 E Balview AvenueNorth Norfolk, VA 23503 | 3 | 2 | 910 | $260,000 | $285 | 9 days |
| 313 E Evans St StreetNorth Norfolk, VA 23503 | 1 | — | 99 | $151,000 | $1,525 | 6 days |
| 322 Glendale AvenueNorth Norfolk, VA 23505 | 3 | 1 | 1,137 | $109,900 | $96 | 14 days |
| 8134 Old Ocean View RoadNorth Norfolk, VA 23518 | 3 | 2 | 1,360 | $200,000 | $147 | 15 days |
| 8509 Millard StreetNorth Norfolk, VA 23518 | 3 | 1 | 1,039 | $295,000 | $283 | 19 days |
| 9638 23rd Bay StreetNorth Norfolk, VA 23518 | 4 | 4.1 | 2,930 | $1,195,000 | $407 | 10 days |
| 8440 Halprin DriveNorth Norfolk, VA 23518 | 3 | 2 | 1,325 | $320,000 | $241 | 14 days |
| 516 Austin StreetNorth Norfolk, VA 23503 | 4 | 1.1 | 1,420 | $240,000 | $169 | 22 days |
| 1635 Croyden RoadNorth Norfolk, VA 23503 | 2 | 1 | 944 | $285,000 | $301 | 22 days |
| 8573 Chesapeake BoulevardNorth Norfolk, VA 23503 | 2 | 1 | 1,181 | $200,000 | $169 | 19 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 540 Dixie DriveNorth Norfolk, VA 23505 | 2 | 2 | 832 | $269,900 | 100.0% | $324 | 20 days | Nov 12, 2026 |
| 867 Little Bay Avenue Unit 5North Norfolk, VA 23503 | 2 | 2 | 1,029 | $237,500 | 100.0% | $230 | 72 days | Nov 10, 2026 |
| 232 Glendale AvenueNorth Norfolk, VA 23505 | 4 | 3 | 2,028 | $370,500 | 100.0% | $182 | 26 days | Nov 10, 2026 |
| 9518 3rd Bay St Street Unit 113North Norfolk, VA 23518 | 3 | 3.1 | 2,163 | $475,000 | 100.0% | $219 | 33 days | Nov 9, 2026 |
| 1957 E Ocean View AvenueNorth Norfolk, VA 23503 | — | — | — | $665,000 | 100.0% | — | 41 days | Nov 9, 2026 |
| 8509 Delano StreetNorth Norfolk, VA 23503 | 4 | 2 | 1,600 | $330,000 | 100.0% | $206 | 2 days | Nov 6, 2026 |
| 9617 Norfolk Avenue Unit 4North Norfolk, VA 23503 | 1 | 1 | 522 | $135,000 | 100.0% | $258 | 63 days | Nov 6, 2026 |
| 420 Forrest AvenueNorth Norfolk, VA 23505 | 2 | 1 | 797 | $118,500 | 100.0% | $148 | 0 days | Nov 5, 2026 |
| 8264 Gygax RoadNorth Norfolk, VA 23505 | 3 | 2 | 1,600 | $345,000 | 100.0% | $215 | 2 days | Nov 5, 2026 |
| 1518 Chela Avenue Unit D2North Norfolk, VA 23503 | 2 | 2 | 960 | $163,000 | 100.0% | $169 | 21 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.