Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2500 Leo Street N/A N/A N/A $2,550,000 Unknown
5010 Princess Anne Road E N/A N/A 17,500 $2,149,849 $122
1414 Hampton Boulevard N/A N/A N/A $1,950,000 Unknown
1006 Brandon Avenue N/A N/A N/A $1,895,000 Unknown
842 West Ocean View (A-B) Avenue N/A N/A 3,332 $1,850,000 $555
840 W Ocean View Avenue N/A N/A 4,020 $1,850,000 $460
510 Oak Grove Road 4 4.1 5,092 $1,800,000 $353
1702 Cloncurry Road 5 3.1 6,841 $1,800,000 $263
507 Pembroke Avenue 6 5.1 8,122 $1,800,000 $221
15 Holly Lane 4 2.1 3,737 $1,700,000 $454
765 48th Street N/A N/A 3,810 $1,600,000 $419
9516 26th Bay Street 4 4.1 5,110 $1,575,000 $308
9678 25th Bay Street 4 5.1 4,900 $1,565,000 $319
7304 Shirland Avenue 5 4.1 3,981 $1,550,000 $389
324 Colonial Avenue N/A N/A N/A $1,550,000 Unknown
1128 Cottage Place 6 4.1 4,600 $1,500,000 $326
323 Yarmouth Street 4 3.1 3,889 $1,499,000 $385
1231 Norview Avenue N/A N/A 2,200 $1,400,000 $636
241 Granby Street Unit 10 N/A N/A 6,400 $1,400,000 $218
1356 Windsor Point Road 6 4.1 4,300 $1,397,000 $324
350 Staten Street N/A N/A N/A $1,390,000 Unknown
731 Granby Street N/A N/A 4,132 $1,375,000 $332
1075 W Ocean View Avenue N/A N/A N/A $1,350,000 Unknown
1836 Church Street N/A N/A 20,528 $1,295,000 $63
4825 Willben Street 5 3.1 3,018 $1,270,000 $420
Average: 3.3 2.0 1,917 $415,687 $220
Viewing 1 - 25 of 770
Viewing 1 - 25 of 770
Address Beds Baths Living ft2 List Price Cost per ft2
4850 E Beach Drive 5 4.2 4,324 $1,999,500 $462
4210A E Beach Drive 4 3.1 3,000 $1,890,000 $630
2030 Hunters Trail 4 6 5,026 $1,888,888 $375
4859 Coventry Lane 4 3.1 3,854 $1,450,000 $376
5718 Shenandoah Avenue 4 5 3,652 $1,390,000 $380
1502 Eleanor Court 3 2.1 2,762 $1,150,000 $416
6527 Tidewater Drive N/A N/A 13,791 $1,000,000 $72
9553 23rd Bay Street 3 2.1 2,300 $995,000 $432
639 W Ocean View Avenue N/A N/A N/A $995,000 Unknown
1417 S Veaux Loop 4 3 3,910 $949,900 $242
9640 Sturgis Street 5 4 3,442 $899,000 $261
251 W Freemason Street 5 4.1 3,337 $840,000 $251
9612 Nansemond Bay Street 4 4.1 2,341 $819,900 $350
861 Little Bay Avenue 6 3.1 3,060 $799,900 $261
215 Brooke Avenue Unit 802 3 2 2,091 $785,000 $375
3017 Pretty Lake Avenue 4 2.1 2,600 $779,900 $299
1217 Manchester Ave 4 2.1 2,600 $775,000 $298
5049 Ocean Way 4 2.1 2,850 $760,000 $266
4300 Pleasant Avenue 5 3.1 3,187 $759,900 $238
622 Maury Avenue 4 3 3,000 $749,900 $249
4340 Pleasant Avenue 4 3.1 2,895 $749,900 $259
1300 Shaw Place 3 2.1 2,830 $725,000 $256
7405 Hedgewood Lane 5 3.1 4,125 $724,900 $175
4310 Pleasant Avenue 4 3.1 2,919 $709,900 $243
1957 E Ocean View Avenue N/A N/A N/A $700,000 Unknown
Average: 3.3 2.0 1,847 $399,826 $479
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
8534 Chesapeake Boulevard N/A N/A N/A $8,750,000 Unknown 4/27/26
1211 W Ocean View Avenue N/A N/A N/A $2,000,000 Unknown 5/26/26
9658 24th Bay Street 5 4.1 4,754 $1,700,000 $357 5/15/26
6214 Sylvan Street 4 2.1 3,406 $1,690,000 $496 8/17/26
6542 E Virginia Beach Boulevard N/A N/A 22,231 $1,645,000 $73 5/27/26
1125 North Shore Road 5 4.1 4,514 $1,595,000 $353 4/16/26
1375 Emory Place 4 2.1 3,438 $1,565,000 $455 4/30/26
9622 26th Bay Street 4 4 3,903 $1,525,000 $390 6/5/26
1048 Algonquin Road 5 4 5,605 $1,469,000 $262 6/9/26
7634 N Shore Road 4 3.2 4,657 $1,425,000 $305 6/23/26
9528 25th Bay Street 6 4.1 3,849 $1,385,000 $359 4/17/26
413 Ridgeley Road 5 4 5,230 $1,365,000 $260 5/27/26
9542 28th Bay Street 5 4.1 4,230 $1,350,000 $319 6/18/26
4019 Rugosa Rose Court 4 3.1 4,059 $1,350,000 $332 6/11/26
240 W Ocean View Avenue Unit A 5 4.1 4,037 $1,250,000 $309 7/27/26
4158 E Beach Drive 4 3.1 3,000 $1,230,000 $410 5/22/26
6807 Caroline Street 4 3.1 2,821 $1,210,000 $428 9/11/26
9536 25th Bay Street 5 3.1 3,000 $1,210,000 $403 5/4/26
504 W Ocean View Avenue 4 3.2 5,003 $1,200,000 $239 7/10/26
9547 27th Bay Street 5 3.1 3,229 $1,150,000 $356 9/11/26
4176 E Beach Drive 4 3.1 2,824 $1,150,000 $407 7/24/26
4152 East Beach Drive 4 3.1 2,895 $1,145,000 $395 5/20/26
9525 Marina Drive 3 3.1 2,583 $1,116,000 $432 8/3/26
9529 Marina Drive 3 2.1 2,550 $1,100,000 $431 9/2/26
1308 Baecher Lane 5 3.1 3,233 $1,100,000 $340 5/28/26
Average: 3.3 1.9 1,764 $378,678 $218
Viewing 1 - 25 of 1746
Viewing 1 - 25 of 1746

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.