Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
121 Landmark Square N/A N/A 5,500 $1,150,000 $209
1841 Laurel Oak Lane 6 4.1 4,046 $896,900 $221
1737 Buckley Arch 5 3 3,424 $749,900 $219
2009 Thoroughbred Drive 4 3 2,400 $649,900 $270
2905 Holm Oak Court 4 2.1 2,652 $595,000 $224
2990 Sugar Maple Drive 4 3 2,059 $579,900 $281
1848 Chestwood Drive 5 2.1 3,000 $576,900 $192
1825 Maple Shade Court 5 2.1 2,331 $574,900 $246
1720 Lapstone Court 4 2.1 2,442 $549,000 $224
3737 Silina Drive 5 2.1 1,938 $525,000 $270
3721 Van Buren Drive 5 3.1 2,242 $500,000 $223
3809 Concord Bridge Road 4 2 1,524 $499,000 $327
4216 Westchester Circle 4 3.1 1,930 $484,900 $251
4140 Mill Stream Road 4 2.1 2,550 $459,000 $180
208 Great Hall Court 4 2.1 1,860 $450,000 $241
524 Pine Hill Road 5 3 2,101 $439,900 $209
3216 Lark Street 3 3 1,706 $437,500 $256
205 Dalebrook Drive 4 2.1 2,036 $437,500 $214
3441 Forest Glen Road 4 3 2,030 $429,900 $211
2941 Augusta Circle 4 2 1,647 $425,000 $258
3808 William Penn Boulevard 4 2 1,392 $424,999 $305
3040 Gentry Road 3 2.1 1,789 $419,800 $234
409 Elmont Road 4 2 1,800 $419,000 $232
446 Dauphin Lane 4 2.1 2,076 $415,000 $199
3860 Windsor Gate Road 3 2.1 1,689 $415,000 $245
Average: 3.5 2.0 1,714 $389,866 $236
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2
996 Lynnhaven Parkway 4 2 1,971 $1,350,000 $684
2581 Buyrn Circle 4 2.1 2,000 $573,000 $286
3609 Algonquin Court 4 2.1 1,650 $479,930 $290
608 Brookside Court 3 2 1,839 $450,000 $244
252 Golden Maple Drive 3 2 1,919 $445,000 $231
3628 Kings Point Road 4 3 1,656 $430,000 $259
3816 William Penn Boulevard 4 2 1,940 $429,900 $221
600 Sandy Springs Lane 3 2 1,666 $425,000 $255
532 Windsor Gate Road 3 1.1 1,736 $415,000 $239
3832 Windsor Gate Road 4 2 1,710 $409,900 $239
3745 Silina Drive 5 2.1 1,938 $395,000 $203
905 Kings Arms Drive 4 2 1,565 $390,000 $249
3505 Good Hope Road 4 2.1 1,866 $389,000 $208
421 Duplin Street 4 2 1,485 $385,000 $259
3033 Pewter Road 4 1.1 1,632 $384,900 $235
3805 Plaza Trail S 4 2 1,533 $375,000 $244
1256 Swallow Drive 4 2 1,512 $350,000 $231
3044 Capital Hill Lane 5 2 1,668 $335,000 $200
720 Lincoln Avenue 3 1.1 1,367 $330,000 $241
659 S Rosemont Road 3 1.1 1,300 $328,900 $253
900 Meadowburm Circle 3 2.1 1,710 $320,000 $187
3328 Waterman Road 3 2 1,368 $319,900 $233
3508 Silina Drive 3 1 1,154 $319,900 $277
213 Remus Lane 4 1.1 1,148 $315,000 $274
730 Lincoln Avenue 3 1.1 1,367 $299,999 $219
Average: 3.3 1.7 1,470 $347,495 $232
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2360 Nettleford Way 4 3.1 4,080 $1,099,000 $269 4/15/26
Road N/A N/A 4,884 $1,080,000 $221 4/10/26
2329 Litchfield Way 5 4 3,558 $914,900 $257 9/14/26
1932 English Oak Court 4 2.1 2,872 $750,000 $261 5/22/26
2825 Pleasant Acres Drive 5 2.1 2,853 $730,000 $255 9/17/26
2029 Hen House Drive 4 3 2,849 $713,575 $250 6/8/26
Arch 3 2.1 2,650 $640,000 $241 5/12/26
1697 Chestwood Drive 4 2.1 2,764 $625,000 $226 8/24/26
1765 Edgestone Court 4 2.1 2,500 $608,000 $243 5/13/26
2928 Mimosa Court 4 2 2,324 $600,000 $258 6/23/26
2889 Sugar Maple Drive 4 2.1 2,324 $585,000 $251 8/18/26
1732 Schooner Strait Court 4 2.1 2,600 $558,000 $214 7/9/26
2937 Mimosa Court 3 2.1 1,985 $546,000 $275 3/27/26
1752 Schooner Strait Court 4 2.1 2,277 $545,000 $239 8/7/26
1741 Edgestone Court 3 2.1 2,067 $540,000 $261 6/1/26
3412 Five Gait Trail 4 3.1 2,416 $530,000 $219 6/8/26
3705 Kings Point Arch 5 3.1 2,258 $520,000 $230 6/18/26
1712 Schooner Strait Court 4 2.1 2,464 $516,500 $209 8/13/26
300 Dillon Drive 4 3 1,900 $515,000 $271 9/18/26
3025 Silver Maple Drive 4 2.1 2,145 $514,000 $239 8/6/26
3012 Hornbeam Court 4 2.1 2,146 $513,000 $239 6/8/26
537 Windsor Gate Circle 5 3 2,228 $512,000 $229 9/2/26
409 Old Forge Court 4 2 2,088 $500,000 $239 8/27/26
2433 Bullock Trail 4 2.1 2,150 $500,000 $232 7/17/26
122 Morrison Avenue 4 3 2,031 $500,000 $246 7/6/26
Average: 3.4 1.9 1,596 $376,812 $239
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.