Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1601 Marshall Avenue N/A N/A 249,991 $1,700,000 $6.80
1007 Green Street N/A N/A N/A $1,500,000 Unknown
1520 Prentis Ave Avenue N/A N/A 5,324 $850,000 $159
3223 Airline Boulevard N/A N/A 2,646 $800,000 $302
12 N Eleanor Ct N Court 4 3 5,126 $799,900 $156
3736 Turnpike Road N/A N/A 8,583 $750,000 $87
421 North Street 5 3.1 4,500 $749,000 $166
455 Riverside Drive 5 2.1 3,400 $725,000 $213
535 Hampton Place 5 3 2,487 $650,000 $261
1205 Airline Boulevard N/A N/A 2,330 $625,000 $268
367 Middle Street N/A N/A N/A $625,000 Unknown
1601 Elm Avenue N/A N/A 3,800 $599,999 $157
318 Court Street N/A N/A 3,242 $525,000 $161
400 Court Street 4 4 3,877 $499,000 $128
228 North Street 3 2.1 2,900 $499,000 $172
14 Parkview Avenue 5 3.1 2,687 $460,414 $171
1510 Parker Avenue N/A N/A 3,460 $459,000 $132
245 Broad Street 6 3.1 3,000 $459,000 $153
51 Armstrong Street 4 2.1 2,920 $455,000 $155
1509 Hodges Ferry Road 4 2.2 2,718 $439,900 $161
448 Washington Street 3 2 2,428 $425,000 $175
273 Elm Avenue N/A N/A 2,774 $425,000 $153
416 Maryland Avenue N/A N/A 2,450 $425,000 $173
5 Lynn Drive 3 2 2,100 $424,500 $202
412 West Road 3 2.1 2,019 $419,500 $207
Average: 3.3 1.8 2,590 $297,297 $182
Viewing 1 - 25 of 293
Viewing 1 - 25 of 293
Address Beds Baths Living ft2 List Price Cost per ft2
525 North Street N/A N/A N/A $740,000 Unknown
422 Crawford Street 6 3.2 5,326 $675,000 $126
18 Cypress Road 4 2.1 2,340 $595,000 $254
3332 Victory Boulevard N/A N/A 1,222 $565,900 $463
126 River Point Cres Crescent 4 2 3,166 $550,000 $173
250 Webster Avenue 5 4 4,000 $465,000 $116
4311 Griffin Street Street 4 2.1 2,335 $420,000 $179
616 Lake Shores Drive 5 2.1 2,614 $419,500 $160
100 Snead Fairway 6 6 3,662 $415,900 $113
444 Dinwiddie Street N/A N/A 3,700 $410,000 $110
611 Susan Street 5 2.1 2,114 $399,990 $189
357 Dinwiddie Street 5 3 3,387 $399,000 $117
412 Maryland Avenue Unit Ave 5 3 2,018 $399,000 $197
411 Shenandoah Street 4 2 2,002 $389,900 $194
2900 Portsmouth Blvd Boulevard 4 2.1 2,000 $389,900 $194
361 Court Street 4 2 2,360 $389,000 $164
919 Warfield Drive 4 2.1 1,802 $369,900 $205
4411 Griffin Street 4 2 2,116 $365,000 $172
1619 King Street 4 2.1 1,819 $360,000 $197
1022 Duke Street N/A N/A 1,507 $357,900 $237
523 Edwards Street 4 2.1 2,010 $349,900 $174
2709 Bayview Boulevard 4 2 2,248 $349,000 $155
105 Franklin Avenue 3 2.1 1,435 $345,000 $240
254 Maryland Avenue N/A N/A 4,328 $337,400 $77
503 Nottingham Road 4 2 2,006 $332,500 $165
Average: 3.3 1.8 1,670 $279,259 $173
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
303 North Street N/A N/A N/A $1,080,000 Unknown 5/29/26
243 Maryland Avenue N/A N/A N/A $960,000 Unknown 4/1/26
200 Pullman Avenue N/A N/A N/A $894,700 Unknown 8/3/26
401 Riverside Drive 5 4.1 2,700 $620,000 $229 6/22/26
501 Riverside Drive 4 3 2,080 $575,000 $276 5/1/26
520 North Street 4 3.1 4,211 $565,000 $134 5/1/26
106 London Street 5 3 3,563 $525,000 $147 7/17/26
159 Yorkshire Road 6 3 2,866 $518,000 $180 7/24/26
23 Farragut Street N/A N/A N/A $510,000 Unknown 7/27/26
3700 Turnpike Road N/A N/A 2,984 $500,000 $167 7/20/26
403 Holloway Drive 4 2.1 3,291 $499,000 $151 7/24/26
1520 Carson Crescent E 4 2.1 3,000 $490,000 $163 9/9/26
340 Court Street 6 4.1 3,456 $482,000 $139 6/23/26
129 Riverview Avenue 4 2.1 2,920 $475,000 $162 4/20/26
419 Court Street 4 3.1 3,896 $472,500 $121 7/6/26
620 High Street N/A N/A 5,820 $465,000 $79 8/7/26
1305 Horne Avenue 4 2.1 2,535 $450,000 $177 5/28/26
475 Water Street Unit 802 3 2.1 1,965 $449,900 $228 8/12/26
1208 Spratley Street 4 2.1 2,795 $449,000 $160 5/7/26
475 Water Street Unit 806 2 2 1,691 $445,000 $263 4/17/26
414 West Road 4 2 2,400 $440,000 $183 6/10/26
130 Yorkshire Road 5 3 2,353 $439,900 $186 8/25/26
800 Arnold Palmer Drive 3 2 1,685 $435,000 $258 5/8/26
145 Tyler Crescent E 4 2.2 2,876 $430,000 $149 4/30/26
68 Sandie Point Lane 4 2.1 1,900 $429,000 $225 5/28/26
Average: 3.2 1.7 1,538 $274,493 $186
Viewing 1 - 25 of 691
Viewing 1 - 25 of 691

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.