Market report, updated
Search in the city of Central Portsmouth
Over the last 6 months, homes sold for 100.0% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 133 sales in May. Last month: 101.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 415 Felton RoadCentral Portsmouth, VA 23701 | 3 | 1 | 936 | $255,000 | $272 | 0 days |
| 2511 Markham StreetCentral Portsmouth, VA 23707 | 3 | 2.1 | 1,372 | $274,900 | $200 | 0 days |
| 109 Lamper RoadCentral Portsmouth, VA 23701 | 3 | 2.1 | 1,991 | $359,900 | $180 | 1 day |
| 67 Cooper DriveCentral Portsmouth, VA 23702 | 3 | 2 | 1,218 | $175,000 | $143 | 0 days |
| 1019 Fayette StreetCentral Portsmouth, VA 23704 | 3 | 2 | 1,139 | $250,000 | $219 | 2 days |
| 2105 Camden AvenueCentral Portsmouth, VA 23704 | 3 | 2.1 | 1,520 | $245,000 | $161 | 2 days |
| 1602 Cavalier BoulevardCentral Portsmouth, VA 23701 | 4 | 2 | 1,300 | $319,900 | $246 | 3 days |
| 114 Shea StreetCentral Portsmouth, VA 23701 | 3 | 1.1 | 909 | $250,000 | $275 | 2 days |
| 217 Cypress RoadCentral Portsmouth, VA 23701 | 4 | 2 | 1,780 | $424,999 | $238 | 3 days |
| 3505 Deep Creek BoulevardCentral Portsmouth, VA 23702 | 4 | 2 | 1,800 | $269,900 | $149 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Cushing StreetCentral Portsmouth, VA 23702 | 4 | 3 | 2,300 | $380,000 | $165 | 8 days |
| 4700 Bart StreetCentral Portsmouth, VA 23707 | 3 | 1 | 1,296 | $159,900 | $123 | 10 days |
| 225 York DriveCentral Portsmouth, VA 23702 | 3 | 1 | 1,082 | $160,000 | $147 | 10 days |
| 1418 Portsmouth BoulevardCentral Portsmouth, VA 23704 | 3 | 2.1 | 1,826 | $185,000 | $101 | 10 days |
| 502 Biltmore PlaceCentral Portsmouth, VA 23702 | 2 | 1 | 755 | $198,000 | $262 | 5 days |
| 23 Beacon RoadCentral Portsmouth, VA 23702 | 3 | 1.1 | 1,693 | $150,000 | $88 | 20 days |
| 426 Mohican DriveCentral Portsmouth, VA 23701 | 4 | 2 | 1,495 | $321,500 | $215 | 19 days |
| 942 Amelia AvenueCentral Portsmouth, VA 23707 | 2 | 1.1 | 1,036 | $179,000 | $172 | 24 days |
| 351 Quebec StreetCentral Portsmouth, VA 23707 | 3 | 2 | 1,536 | $275,000 | $179 | 13 days |
| 411 Bobby Jones DriveCentral Portsmouth, VA 23701 | 3 | 2 | 1,514 | $374,900 | $247 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 245 Broad StreetCentral Portsmouth, VA 23707 | 6 | 3.1 | 3,000 | $385,000 | 100.0% | $128 | 8 days |
| 22 Rex AvenueCentral Portsmouth, VA 23702 | 2 | 1 | 1,134 | $235,000 | 100.0% | $207 | 22 days |
| 51 Armstrong StreetCentral Portsmouth, VA 23704 | 4 | 2.1 | 2,920 | $451,000 | 100.0% | $154 | 58 days |
| 2500 Greenwood DriveCentral Portsmouth, VA 23702 | 4 | 3 | 1,900 | $350,000 | 100.0% | $184 | 0 days |
| 321 Beacon RoadCentral Portsmouth, VA 23702 | 3 | 2 | 1,200 | $310,500 | 100.0% | $258 | 42 days |
| 119 Smith AvenueCentral Portsmouth, VA 23701 | 3 | 1 | 1,182 | $254,000 | 100.0% | $214 | 20 days |
| 26 S Fairview CircleCentral Portsmouth, VA 23702 | 2 | 1 | 900 | $218,000 | 100.0% | $242 | 46 days |
| 3707 Kingman AvenueCentral Portsmouth, VA 23701 | 3 | 2 | 1,600 | $299,000 | 100.0% | $186 | 39 days |
| 158 Broad StreetCentral Portsmouth, VA 23707 | 4 | 3 | 2,347 | $380,000 | 100.0% | $161 | 8 days |
| 2770 Greenwood DriveCentral Portsmouth, VA 23702 | 4 | 2.1 | 2,248 | $290,000 | 100.0% | $129 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.